Srixon ZX5 Mk II Irons
Power and Playability
ZX5 Mk II is the perfect union of razor-sharp looks, power, and playability— combining a premium forged feel, advanced ball speed, and distance technology.
MainFrame
MainFrame is a variable thickness pattern of grooves, channels, and cavities carefully milled into the backside of the Iron face that maximizes flex at impact.
Players Distance Iron Shapes
A slightly wider sole with moderate blade length and offset help ZX5 Mk II cavity back Irons give attuned golfers enhanced distance, forgiveness, and workability while displaying a clean look at address.
Progressive Grooves
The 3i–7i feature wide grooves, ideal for longer shots in all conditions. The 8i–AW have deeper, closer set grooves which cut through grass and debris to enhance spin on approach shots. Laser milling between each groove, on every loft, enhances friction in all conditions.
Tour V.T. Sole
Tour V.T. Sole takes turf interaction to a whole new level of detail with a proprietary combination of sole widths, bounce angles, and notches that encourages a smooth glide through fairway, rough and sand to strike the ball solidly without losing speed.
Specifications
Face Material: Forged SUP10 Steel
Body Material: Forged 1020 Carbon Steel
| Head | Loft | Lie | Offset (mm) | Length | Steel SW | Graphite SW (A) | Graphite SW (R) | Graphite SW (S) | Hand |
|---|---|---|---|---|---|---|---|---|---|
| 3* | 20° | 60° | 4.2 | 39″ | D1 | C8 | C9 | D0 | RH/LH |
| 4 | 22° | 60.5° | 4 | 38.5″ | D1 | C8 | C9 | D0 | RH/LH |
| 5 | 24° | 61° | 3.8 | 38″ | D1 | C8 | C9 | D0 | RH/LH |
| 6 | 27° | 61.5° | 3.5 | 37.5″ | D1 | C8 | C9 | D0 | RH/LH |
| 7 | 31° | 62° | 3.2 | 37″ | D1 | C8 | C9 | D0 | RH/LH |
| 8 | 35° | 62.5° | 3 | 36.5″ | D1 | C8 | C9 | D0 | RH/LH |
| 9 | 39° | 63° | 2.7 | 36″ | D1 | C8 | C9 | D0 | RH/LH |
| PW | 44° | 63.5° | 2.3 | 35.5″ | D1 | C8 | C9 | D0 | RH/LH |
| AW | 50° | 63.5° | 1.9 | 35.5″ | D2 | C9 | D0 | D1 | RH |
*3-iron is only available through custom
| Shaft Model | Tip Diameter | Weight | Launch | Flex |
|---|---|---|---|---|
| KBS Tour Lite – Steel | 0.335″ | 94g (R); 100g (S) | High | R, S |
| UST Mamiya Recoil DART 65 – Graphite | 0.335″ | 61g F2 (A); 64g F3 (R) | High | F2 (A); F3 (R) |
| UST Mamiya Recoil DART 75 – Graphite | 0.335″ | 78g F4 (S) | High | F4 (S) |
| Grip Model | Diameter | Weight |
|---|---|---|
| Golf Pride Tour Velvet 360 | 58 Round | 52g |



























Reviews
There are no reviews yet.