Cobra King MIM Tour Irons
A King is Crowned
The KING Tour irons are the first irons created using Metal Injection Molding (MIM) Technology, the most precise way to make a precision iron.
MIM Construction
The Metal Injection Molding (MIM) process delivers the most precise shapes and exceptionally soft feel.
Tungsten Weighting
A tungsten toe weight centers the CG behind the hitting zone to give you the purest, most precise shots with added stability to keep the ball on-target.
TPU Insert
A thermoplastic polyurethane (TPU) insert positioned behind the hitting zone damps vibrations for a buttery soft feel at impact.
Specifications
| Model | Loft | Lie | Offset | Length | Swing Weight |
|---|---|---|---|---|---|
| 3-iron | 20° | 60.5° | 3.8 | 38.75″ | D2.5 |
| 4-iron | 23° | 61.0° | 3.4 | 38.25″ | D2.5 |
| 5-iron | 26° | 61.5° | 3.1 | 37.75″ | D2.5 |
| 6-iron | 29° | 62.0° | 2.9 | 37.25″ | D2.5 |
| 7-iron | 33° | 62.5° | 2.5 | 36.75″ | D2.5 |
| 8-iron | 37° | 63° | 2.3 | 36.25″ | D2.5 |
| 9-iron | 41° | 63.5° | 2.1 | 35.75″ | D2.5 |
| PW | 45° | 64.0° | 1.9 | 35.5″ | D3.5 |
| GW | 50° | 64.0° | 1.9 | 35.25″ | D3.5 |
| Shaft Model | Weight | Launch/Spin | Flex |
|---|---|---|---|
| KBS $-Taper | 110g (R), 120g (S), 130g (X) | Mid/Low | Regular, Stiff, X-Stiff |
| KBS C-Taper | 110g (R); 120g (S); 130g (X) | High/High | Regular, Stiff, X-Stiff |
| Grip Model | Size | Weight |
|---|---|---|
| Lamkin Crossline | 58 Round | 50g |

















Reviews
There are no reviews yet.